Interest on loans
| No of days and years | W.E.F. 01-08-2026 |
| Up to 10 Lakhs | 13 |
| Above 10 Lakhs to 25 Lakhs | 13 |
| Above 25 Lakhs to 50 Lakhs | 13 |
| Above 50 Lakhs | 13 |
| P Loan | 16.00 |
| Gold Loan | 10.90 |
| NSC Loan | 12.00 |
| Special Category Loan for Educational and Charitable Institutions | 12.90 |
| TOD | 18.00 |
|
Deposit Loan (Above the Deposit Rate) Senior Citizen Deposit Loan |
2.00 1.50 |
| Pigmy Deposit Loan | 18.00 |
| Hyp. Loan New Two-Wheeler. |
14.00 |
| Other HYP Loan like Machinery etc. | 12.50 |
| Constrution Loans | 14.00 |
| Education Loans | 9.90 |
| Micro Industries (Loan upto Rs. 5 Lakhs) | 12.90 |
| Non Priority Loans like (clearing of old debts, ceremonies etc) |
14.00 |
Credit Score based Rate of Interest on Loans.
| W.E.F. 01-08-2026 | ||
| ForTerm Loans, MCC & Hyp of vehicles | Credit Score | Rate of Interest |
| < Rs.25 Lakhs | >751 | 9.90 |
| 700-750 | 10.40 | |
| 600-699 | 12.00 | |
| 450-599 | 13.00 | |
| >Rs.25 Lakhs | >800 | 9.90 |
| 751-800 | 10.40 | |
| 700-750 | 10.90 | |
| 600-699 | 12.50 | |
| 450-599 | 13.00 |
For Housing Loan ie House construction/ House Purchase/ Flat Purchase
| W.E.F. 01-08-2026 | ||
| Credit Score | Rate of Interest | |
| Up to Rs.25 Lakhs | >750 | 8.90 |
| Up to Rs.25 Lakhs | 750 and below | 9.50 |
| Above Rs.25 Lakhs to Up to Rs.75 Lakhs | >775 | 8.90 |
| Above Rs.25 Lakhs to Up to Rs.75 Lakhs | 700 to 774 | 9.50 |
| Above Rs.25 Lakhs to Up to Rs.75 Lakhs | <700 | 10.50 |
Residential Plot Purchase for House Construction
| W.E.F. 01-08-2026 | ||
| Credit Score | Rate of Interest | |
| Up to Rs.75 Lakhs | >700 | 10.50 |
| Up to Rs.75 Lakhs | 700 - 750 | 11.50 |
| Up to Rs.75 Lakhs | 600 - 699 | 12.00 |
| Up to Rs.75 Lakhs | 450 - 599 | 13.00 |
| OD against Deposit | 1% above deposit rate |
Preowned vehicles must not be more than Seven years.
Rate of Interest on Loans to purchase used Vehicles
| If Borrower is | Credit Score | Amount of Loan | R.O.I |
| 2nd Owner | = > 700 | 70 to 75% of Valuation or Sale Agreement which is low | 12.90% |
| 2nd Owner | 625 to 699 | 60 to 65% of Valuation or Sale Agreement which is low | 14% |
| 3rd Owner | 625 = > | 50% of Valuation | 15% |